Product Details
Place of Origin: China
Certification: GB;IEC;EN;GOST
Model Number: FAZ-L
Payment & Shipping Terms
Packaging Details: carton packing/wooden box package
Payment Terms: T/T
FAZ-L Enclosure: | Die-casting Aluminum Alloy Enclosure For FAZ-L | FAZ-G Enclosure: | Is Made Of High Quality Stainless Steel Through Bending And Welding |
Degree Of Protection: | IP66; Cable Gland Ф10mm~Ф14mm. | Featutes: | The Technical Parameters Of Built-in Ballast Are The Same As Philips,Osram And Yaming Lamp, So Philips, Osram, Yaming Lamp Is Recommended |
FAZ-L Series Weatherproof Ballasts
Product Introduction

| Type | Rated power(W) | Enclosure type | Weight(kg) |
| FAZ-L-G80 | 80 | Ⅰ | 2.8 |
| FAZ-L-G125 | 125 | 3.27 | |
| FAZ-L-L70 | 70 | 2.95 | |
| FAZ-L-L100 | 100 | 3.47 | |
| FAZ-L-L150 | 150 | 3.78 | |
| FAZ-L-N70 | 70 | 2.97 | |
| FAZ-L-N100 | 100 | 3.42 | |
| FAZ-L-N110 | 110 | 3.38 | |
| FAZ-L-N150 | 150 | 3.66 | |
| FAZ-L-G175 | 175 | 3.63 | |
| FAZ-L-G250 | 250 | 3.77 | |
| FAZ-L-L250 | 250 | 3.97 | |
| FAZ-L-N250 | 250 | Ⅱ | 7.3 |
| FAZ-L-N400 | 400 | 9.1 | |
| FAZ-L-L400 | 400 | 7.5 | |
| FAZ-L-G400 | 400 | 7.3 |
| Degree of protection | IP66 |
| Cable gland | suitable for cable of φ10mm~φ14mm |
Interested in the Product?
Welcome to Talk With Our Technical Engineers and Ask for Detailed Documentations.