Product Features
Compatible with Tensor standards, can be customized with third-party MWD, LWD, RSS
| Hole size | 8 1/2〞-9 1/2〞 |
|---|---|
| Tool OD | 6.75 in |
| Tool ID | 2 in |
| Upper connection | 4-1/2 IF BOX |
| Lower connection | 4-1/2 IF BOX |
| Antenna long spacing | 38.5 in |
| Antenna short spacing | 17.5 in |
| Receiving antenna spacing | 7 in |
| Azimuth antenna spacing | 28 in |
| Main power supply | Mud driven turbine generator |
| Mud type | WBM/OBM |
|---|---|
| Mud pump | 14.2-47.3 L /s |
| Max. Temperature-Operating | 175℃ |
| Max.Temperature-Survival | 185 ℃ |
| Max.Pressure | 20000 Psi |
| Mud Sand Content | <1% |
| Vibration | 25G RMS 30-500 H |
| Shock | 1000G/0.5millisecond |
| Make Up Torque | 40600-44600 N²m |
| Max.Dogleg | 18(Sliding) 9.8(Rotating) °/30m |
| Notes: The maximum wellbore dogleg degree that the tool passes through is for reference only, and the actual size varies depending on the BHA structure. |
| MWD | |||
|---|---|---|---|
| Sensor type: Three-axial Fluxgate & accelerometer | |||
| Range | Resolution | Accuracy | |
| Inclination | 0-180° | 0.05° | ±0.1° |
| Dynamic inclination | 0-180° | 0.05° | ±0.2° |
| Azimuth | 0-360° | 0.18° | ±0.5° |
| Dynamic azimuth | 0-360° | 0.2° | ±2° |
| Annular pressure | |||
| Range | 0-25000 Psi | ||
| Accuracy | ±24 Ps |
| 2MHZ | |
|---|---|
| Phase Difference (Long Space)RPFH | Range :0.2-3000ohm-m ±2%(0.2-20ohm-m) Accuracy:±1 mmho/m(20-3000ohm-m) |
| Phase Difference (Short Space)RPFH | Range :0.2-1000ohm-m ±2%(0.2-10ohm-m) Accuracy:±1 mmho/m(10-1000ohm-m ) |
| Attenuation (Long Space)RPFH | Range :0.2-50ohm-m ±5%(0.2-16ohm-m) Accuracy:±3 mmho/m(16-50ohm-m) |
| Attenuation (Short Space)RPFH | Range :0.2-50ohm-m ±5%(0.2-8ohm-m)) Accuracy:±6 mmho/m(8-50ohm-m) |
| 400KHZ | |
| Phase Difference (Long Space)RPFL | Range :0.2-500ohm-m ±2%(0.2-10ohm-m) Accuracy:±2 mmho/m(10-500ohm-m) |
| Phase Difference (Short Space)RPFL | Range :0.2-250ohm-m ±3%(0.2-5ohm-m) Accuracy:±6 mmho/m(5-250ohm-m) |
| Attenuation (Long Space)RPFL | Range :0.2-10ohm-m ±5%(0.2-3ohm-m) Accuracy:±10 mmho/m(3-10ohm-m) |
| Attenuation (Short Space)RPFL | Range :0.2-10ohm-m ±5%(0.2-3ohm-m) Accuracy:±15mmho/m(3-10ohm-m) |
| AziR | |
|---|---|
| Maximum boundary detection distance | 4.6 m |
| Azimuthal signal | Two curves(Real-time) Sixteen curves(Memory) |
| Imaging | Provide real-time/memory far and near resistivity boundary detection imaging |
| Provide real-time/memory resistivity imaging | |
| AGR | |
| Sensor type | PMT + NaI crystal |
| Range | 0-1000 API |
| Accuracy | ±5% |
| Imaging | Sixteen sectors(Memory) Real-time gamma imaging |
| Investigation depth (in) | Vertical Resolution (in) | |||||
|---|---|---|---|---|---|---|
| 1 ohm-m | 10 ohm-m | 100 ohm-m | 1 ohm-m | 10 ohm-m | 100 ohm-m | |
| RPNH | 11 | 17 | 23 | 9 | 13 | 16 |
| RPHL | 15 | 21 | 26 | 12 | 16 | 17 |
| PANH | 18 | 33 | 73 | 24 | 48 | 75 |
| RANL | 27 | 57 | 141 | 42 | 65 | 104 |
| RPFH | 16 | 27 | 42 | 9 | 13 | 22 |
| RPFL | 23 | 37 | 50 | 13 | 20 | 25 |
| RAFH | 26 | 46 | 91 | 23 | 63 | 118 |
| RAFL | 39 | 73 | 163 | 46 | 104 | 162 |
During drilling, measured the resistivity of the upper covering layer was 2.8 ohm meters,and made the traiectory about 0.8 meter away from the upper boundary,which met the requirements of design.
The final evaluation shows that , the wellbore passes through 100% in the reservoir and receiving praise from Party A.