HAVE ANY QUESTIONS?
PLEASE LEAVE A MESSAGE, WE'LL BE BACK SOON
Technical Parameters
Cross-Sectional Area (mm²) | Number of Conductor Strands (strands) | Diameter of Single Conductor Strand (mm) | Maximum Cable Outer Diameter (mm) | Maximum DC Resistance of Conductor at 20°C (Ω/km) |
0.5f | 20 | 0.18 | 2.2 | 38.6 |
0.5 | 7 | 0.32 | 2.2 | 34.6 |
0.75f | 30 | 0.18 | 2.4 | 25.8 |
0.85 | 11 | 0.32 | 2.4 | 22.0 |
1.25f | 50 | 0.18 | 2.9 | 15.5 |
1.25 | 16 | 0.32 | 2.9 | 15.1 |
2 | 26 | 0.32 | 3.4 | 9.30 |
3 | 41 | 0.32 | 4.1 | 5.90 |
5 | 65 | 0.32 | 4.9 | 3.72 |
8 | 50 | 0.45 | 5.6 | 2.45 |
The cable has flame retardancy, oil resistance, low-temperature resistance, high-temperature resistance and other properties.