Technical Parameters
Cross-Sectional Area (mm²) | Number of Conductor Strands (strands) | Diameter of Single Conductor Strand (mm) | Maximum Cable Outer Diameter (mm) | Maximum DC Resistance of Conductor at 20°C (Ω/km) |
0.3 | 7 | 0.26 | 1.9 | 50.2 |
0.5 | 7 | 0.32 | 2.1 | 32.7 |
0.85 | 16 | 0.26 | 2.3 | 22.0 |
0.85 | 11 | 0.32 | 2.3 | 20.8 |
1.25 | 16 | 0.32 | 2.6 | 14.3 |
2 | 26 | 0.32 | 3.1 | 8.81 |
3 | 41 | 0.18 | 3.8 | 5.59 |
5 | 65 | 0.32 | 4.6 | 3.52 |
0.3f | 15 | 0.18 | - | 48.9 |
0.5f | 20 | 0.18 | 1.9 | - |
0.5f | - | 0.18 | 2.1 | 36.7 |
0.75f | 30 | 0.18 | 2.3 | 24.4 |
1.25f | 50 | 0.18 | 2.6 | 14.7 |
2f | 37 | 0.26 | 3.1 | 9.50 |
Operating Temperature Range: -40℃~80℃
Conductor: Multi-strand bare copper wire or tinned copper stranded wire
Wire Scratch Resistance: More than 10,000 times
Cable Properties: Flame-retardant, oil-resistant, low-temperature resistant, high-temperature resistant, etc.
Packaging and Shipping
HAVE ANY QUESTIONS?
PLEASE LEAVE A MESSAGE, WE'LL BE BACK SOON